Physical and Chemical Features | |
---|---|
Wet Gluten % | min. 27 |
Normal Sedimentation the solution | min. 35 |
Delayed Sedimentation the solution | min. 50 |
Humidity (km) % | max 14,5 |
Proteins (Nx5,7 km) % | min. 7 |
Ash (km) % | max. 0.65 |
Extensoraph Values (135 min) | |
Water Absorption % | min. 54 |
Cm2 Energy | min. 128 |
Extensibility mm | min. 113 |
Resistance | min. 866 |
Meek Properties | |
---|---|
Appearance | Foreign substance-free |
Taste | Does not contain foreign taste |
Smell | Free from foreign smell |
Color | Creamy white |